HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 26 | 15 | 0 | $1,925,000 | $128,333 |
| 2025 | Conventional | Improvement | 14 | 7 | 0 | $355,000 | $50,714 |
| 2025 | Conventional | Refinance | 12 | 11 | 0 | $3,495,000 | $317,727 |
| 2025 | Conventional | Cash-out refinance | 16 | 12 | 0 | $1,660,000 | $138,333 |
| 2025 | VA | Purchase | 1 | 0 | 0 | Not available | Not available |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
