HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 78 | 17 | 0 | $3,555,000 | $209,118 |
| 2025 | Conventional | Other | 184 | 87 | 0 | $10,415,000 | $119,713 |
| 2025 | Conventional | Refinance | 15 | 12 | 0 | $2,950,000 | $245,833 |
| 2025 | Conventional | Cash-out refinance | 147 | 95 | 0 | $11,485,000 | $120,895 |
| 2025 | VA | Purchase | 2 | 0 | 0 | Not available | Not available |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
