HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 126 | 105 | 0 | $36,565,000 | $348,238 |
| 2025 | Conventional | Improvement | 16 | 12 | 0 | $1,690,000 | $140,833 |
| 2025 | Conventional | Other | 12 | 9 | 0 | $3,385,000 | $376,111 |
| 2025 | Conventional | Refinance | 57 | 42 | 0 | $12,630,000 | $300,714 |
| 2025 | Conventional | Cash-out refinance | 6 | 6 | 0 | $1,170,000 | $195,000 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
