HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 11 | 9 | 0 | $3,085,000 | $342,778 |
| 2025 | Conventional | Refinance | 3 | 3 | 0 | $455,000 | $151,667 |
| 2025 | FHA | Purchase | 7 | 7 | 0 | $1,495,000 | $213,571 |
| 2025 | VA | Purchase | 4 | 4 | 0 | $1,060,000 | $265,000 |
| 2025 | USDA | Purchase | 2 | 2 | 0 | $540,000 | $270,000 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
