HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 224 | 109 | 0 | $39,835,000 | $365,459 |
| 2025 | Conventional | Other | 4,680 | 842 | 0 | $98,620,000 | $117,126 |
| 2025 | Conventional | Refinance | 1,965 | 468 | 0 | $95,160,000 | $203,333 |
| 2025 | Conventional | Cash-out refinance | 2,967 | 516 | 0 | $133,880,000 | $259,457 |
| 2025 | FHA | Purchase | 82 | 35 | 0 | $14,595,000 | $417,000 |
| 2025 | FHA | Other | 8 | 0 | 0 | Not available | Not available |
| 2025 | FHA | Refinance | 349 | 31 | 0 | $11,145,000 | $359,516 |
| 2025 | FHA | Cash-out refinance | 2,093 | 216 | 0 | $62,280,000 | $288,333 |
| 2025 | VA | Purchase | 17 | 9 | 0 | $3,825,000 | $425,000 |
| 2025 | VA | Refinance | 110 | 20 | 0 | $8,310,000 | $415,500 |
| 2025 | VA | Cash-out refinance | 386 | 47 | 0 | $17,285,000 | $367,766 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
