HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 635 | 477 | 0 | $181,475,000 | $380,451 |
| 2025 | FHA | Purchase | 1,667 | 1,045 | 0 | $357,965,000 | $342,550 |
| 2025 | VA | Purchase | 178 | 111 | 0 | $42,065,000 | $378,964 |
| 2025 | VA | Cash-out refinance | 1 | 1 | 0 | $325,000 | $325,000 |
| 2025 | USDA | Purchase | 45 | 27 | 0 | $7,825,000 | $289,815 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
