HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 93 | 48 | 0 | $23,850,000 | $496,875 |
| 2025 | Conventional | Refinance | 23 | 14 | 0 | $6,940,000 | $495,714 |
| 2025 | FHA | Purchase | 9 | 3 | 0 | $1,815,000 | $605,000 |
| 2025 | FHA | Refinance | 3 | 1 | 0 | $275,000 | $275,000 |
| 2025 | VA | Purchase | 4 | 1 | 0 | $465,000 | $465,000 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
