HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 752 | 422 | 0 | $199,540,000 | $472,844 |
| 2025 | Conventional | Improvement | 25 | 3 | 0 | $1,565,000 | $521,667 |
| 2025 | Conventional | Not applicable | 2 | 2 | 0 | $1,550,000 | $775,000 |
| 2025 | Conventional | Refinance | 317 | 76 | 0 | $50,530,000 | $664,868 |
| 2025 | Conventional | Cash-out refinance | 559 | 238 | 0 | $89,070,000 | $374,244 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
