HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 16,342 | 10,612 | 18,047 | $7,095,590,000 | $668,638 |
| 2025 | Conventional | Improvement | 33,496 | 18,187 | 25 | $3,190,075,000 | $175,404 |
| 2025 | Conventional | Other | 29,691 | 15,059 | 447 | $2,989,645,000 | $198,529 |
| 2025 | Conventional | Not applicable | 0 | 0 | 9 | Not available | Not available |
| 2025 | Conventional | Refinance | 36,150 | 23,157 | 2,498 | $6,999,365,000 | $302,257 |
| 2025 | Conventional | Cash-out refinance | 2,477 | 1,203 | 1,663 | $506,925,000 | $421,384 |
| 2025 | FHA | Purchase | 524 | 292 | 377 | $80,320,000 | $275,068 |
| 2025 | FHA | Improvement | 2 | 0 | 0 | Not available | Not available |
| 2025 | FHA | Other | 71 | 19 | 2 | $3,515,000 | $185,000 |
| 2025 | FHA | Not applicable | 0 | 0 | 26 | Not available | Not available |
| 2025 | FHA | Refinance | 143 | 40 | 8 | $11,550,000 | $288,750 |
| 2025 | FHA | Cash-out refinance | 560 | 184 | 40 | $46,320,000 | $251,739 |
| 2025 | VA | Purchase | 139 | 84 | 347 | $35,060,000 | $417,381 |
| 2025 | VA | Other | 10 | 7 | 0 | $1,315,000 | $187,857 |
| 2025 | VA | Not applicable | 0 | 0 | 18 | Not available | Not available |
| 2025 | VA | Refinance | 32 | 20 | 41 | $8,580,000 | $429,000 |
| 2025 | VA | Cash-out refinance | 86 | 38 | 41 | $11,510,000 | $302,895 |
| 2025 | USDA | Purchase | 0 | 0 | 55 | Not available | Not available |
| 2025 | USDA | Not applicable | 0 | 0 | 6 | Not available | Not available |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
