HMDA RESEARCH
Reported mortgage activity
Annual public HMDA data. Reported activity does not establish current availability, approval likelihood or licensing.
| Year | Loan type | Purpose | Applications | Originations | Purchased | Reported volume | Average amount |
|---|---|---|---|---|---|---|---|
| 2025 | Conventional | Purchase | 1,593 | 1,187 | 82 | $861,585,000 | $725,851 |
| 2025 | Conventional | Improvement | 6 | 5 | 0 | $6,135,000 | $1,227,000 |
| 2025 | Conventional | Other | 65 | 36 | 0 | $24,100,000 | $669,444 |
| 2025 | Conventional | Refinance | 369 | 256 | 6 | $328,640,000 | $1,283,750 |
| 2025 | Conventional | Cash-out refinance | 199 | 157 | 0 | $201,315,000 | $1,282,261 |
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
